Get Quick Support
| Engine | 25 BHP, KIRLOSKAR Make Model : HA 294 |
| Air Compressor | Standard Make. |
| Clutch | Standard Make. |
| Burner For Storage Tank | 43000 Kael / Hr. - Gun Type. |
| Hand Torch Burner | 26000 Kael / Hr. |
| Bitumen Pump | Spring Loaded 290 LPM @ 6 BAR. |
| Pneumatic Cylinder | AIR pneumatics |
| Temperature Meter | Standard Make. |
| Pressure Gauge | Standard Make. |
| Bearing Pedestal | Standard Make. |
| V – Belt | Fanner or Equivalent. |
| Valves, Fittings | Standard Make. |
| Hose Pipes | Standard Make. |
| Nozzles 19 nos. & Ball Valves | Standard Make. |
| Bitumen Tank | “U” Shaped, 50 MM. Thicknesses. 50 MM Glass wool Insulated. |
| Tank Plate Thickness. | 4 MM |
| Burner pipe | 10” Inch. Thickness 8 MM. And Inside Pipe 8”x 5 MM Thickness. |
| Tank Details | QEBS- 6000 |
| Length – L x W x H | 3000 x 1700 x 1650 |
| Capacity | 6000 liters |
| Main hole Dia. | 600 MM |
| Required Chassis Length |
4880 MM |
| TRUCK :-TATA, LEYLAND, EICHER | 16 fit to 18 fit |
| TRUCK TYRE SZE | 1000.20 |