Get Quick Support
S. No. | Description | Size/Capacity |
---|---|---|
1 | Dryer Unit With Burner, Pumping Staion & Gear Box With Motor | 90 to 120 Ton/Hr. |
A | Dryer / Cell - Length & Dia | 7400 MM & 1820 MM |
B | Gear Box Make - Alcon / RoBox (Important) | 9 Nu / 20 : 1 |
C | Motor - Crompton / Havells / Hindustan Make | 30 HP |
D | Burner - Burner India / Capital Make | Burner India / Capital Make |
2 | Pollution Control Unit | |
A | Exhaushat Fan With Blower | |
B | Motor - Crompton / Hevells / Hindustan Make | 30 HP |
C | Pollution Control Unit And Dust Collector | |
D | Duck Line With Chimnney | 24 Feet Height |
3 | Lime Filler Unit | |
A | Lime Filler Motor | 3 HP |
B | Lime Filler Blower | 5 HP |
4 | Four Bin Feeder | 60 Ton |
A | Auxiliary Rubber Belts - Length / Width | 2300 MM / 600 MM |
B | Auxiliary - 4 NOS. Gear Box For Each Bin | C 20:1 |
C | Auxiliary - 4 NOS. Motor For Each Bin | 2 HP - 4 PCS. |
D | Four Bin Feeder - Vibrating Motor | 1.0 HP |
5 | Geathring Conveyor | |
A | Gathering Conveyor - Belt Length / Width | 22 MTR / 600 MM |
B | Gathering Conveyor - Motor | 7.5 HP |
C | Gathering Conveyor - Gear Box | E 20:1 |
D | Vibrating Screen - Motor | 1.0 HP |
6 | Slinger Conveyor | |
A | Slinger Conveyor Belt - Length / Width | 12500 MM / 600 MM |
B | Slinger Conveyor - Motor | 7.5 HP |
C | Slinger Conveyor - Gear Box | D 5:1 |
D | Vibrating Screen - Motor | 1.0 HP |
7 | Load Out Conveyor | |
A | Load Out Conveyor Belt - Length / Width | 17500 MM / 600 MM |
B | Load Out Conveyor - Motor | 7.5 HP |
C | Load Out Conveyor - Gear Box | E 13:1 |
8 | Bitumen Storage Tank | 25,000 LTR. |
A | Burner & Pumping Station | Burner India / Capital Make |
B | Bitumen Tank - Motor | 5 HP |
9 | LDO Tank | 10,000 LTR. |
10 | Control Panel With Cabin | Sai System / Fourtune Make |
Delivery Within 3 Weeks & Price :- 43.00 Lakhs + 18% GST And Transportation Charges Extra. | ||
Note :- Installation Charges Free Of Cost. DM - 60 Plant Warranty 24 Months. |